| The data in one instrument per file: | |||
| Bach_trumpet.xml | Bb_clarinet.xml | CB.xml | CB_martele.xml |
| CB_muted.xml | CB_pizz.xml | C_trumpet.xml | C_trumpet_muted.xml |
| Eb_clarinet.xml | English_horn.xml | French_horn.xml | French_horn_muted.xml |
| alto_trombone.xml | altoflute_vibrato.xml | bass_clarinet.xml | bass_trombone.xml |
| bassflute_vibrato.xml | bassoon.xml | cello_martele.xml | cello_muted_vibrato.xml |
| cello_pizzicato.xml | cello_vibrato.xml | contrabass_clarinet.xml | contrabassoon.xml |
| flute_vibrato.xml | oboe.xml | piccolo.xml | trombone.xml |
| trombone_muted.xml | tuba.xml | viola_martele.xml | viola_muted_vibrato.xml |
| viola_pizzicato.xml | viola_vibrato.xml | violin_martele.xml | violin_muted_vibrato.xml |
| violin_pizzicato.xml | violin_vibrato.xml | violinensemb.xml | |
|
sharc.zip Because of the large size of the XML file (2.5 meg), it is given here only in compressed .zip format |
|||
I am developing some web services for on-demand displays of SHARC data and graphic plots.
Read the original documentation. Note: The description of SHARC data is accurate in this file, but many of the details about how the data appears in the file applies only to the original distribution. The XML format (above) renders the data in a different manner.
Download the original distribution, a g-zipped tar file (which WinZip can unpack).
new